MATH KANGAROO in USA, NFP, Inc. ● P.O. Box 472 ● LISLE, IL 60532

 

www.mathkangaroo.org                 info@mathkangaroo.org

 
                                                                                            Back to All 2007 Results

 

Level Place Last Name First Name MI Points Percent Correct

Competition Location

8 1  Koh   Jung Hun    115 96%  South Pasadena, CA 
8 2  Hu   Kevin    110 92%  Lisle, IL 
8 3  Chen   Jenny    109 91%  Raleigh, NC 
8 4  Juniewicz   Isabel    104 87%  Garfield, NJ 
8 5  Kitaev   Nikita    103 86%  South Pasadena, CA 
8 6  Iorga   Michael    102 85%  South Pasadena, CA 
8 7  Griffin   Jasmine    99 83%  South Pasadena, CA 
8 8  Barboy   Valentina    97 81%  Newton, MA 
8 9  Pyzow   Ivan    96 80%  South Pasadena, CA 
8 10  Chen   Hongyu    94 78%  Irvine, CA 
8 10  Zhang   Alexander    94 78%  South Pasadena, CA 
8 11  Long   Renjie    93 78%  South Pasadena, CA 
8 12  Stobierski   Damian    92 77%  Garfield, NJ 
8 13  Veytsman   Jason    90 75%  Boston, MA 
8 14  Kobiela   Michael    88 73%  Palos Hills, IL 
8 14  Raevsky   David    88 73%  Newton, MA 
8 15  Klisz   Arthur    87 73%  Chicago, IL  Taft HS 
8 16  Shah   Mehal    85 71%  Streamwood, IL 

 

Special congratulations to all our winners!


   

 

 
Copyright [since 2003] [Math Kangaroo in USA, NFP Inc.]. All rights reserved