MATH KANGAROO in USA, NFP, Inc. ● P.O. Box 472 ● LISLE, IL 60532

 

www.mathkangaroo.org                 info@mathkangaroo.org

 
                                                                                            Back to All 2007 Results

 

Level Place Last Name First Name MI Points Percent Correct

Competition Location

7 1  Madsen   Corinne    103 86%  Lisle, IL 
7 2  Ibraheem   Saheela    102 85%  Clark, NJ 
7 3  Pyon   Daniel    101 84%  South Pasadena, CA 
7 4  Kossakowski   Fedor    100 83%  South Pasadena, CA 
7 4  Prajitura   Catalin    100 83%  Brockport, NY 
7 5  Dyudin   Anton    97 81%  South Pasadena, CA 
7 6  Chen   Anthony    96 80%  Irvine, CA 
7 7  White   Maxwell    89 74%  South Pasadena, CA 
7 8  Ding   Feng-Ning    88 73%  Irvine, CA 
7 9  Lohr   Lia    86 72%  South Pasadena, CA 
7 10  Stankiewicz   Krzysztof    84 70%  Minneapolis, MN 
7 10  Govind-Thomas   Govind    83 69%  Hofmann Estates, IL 
7 10  Witek   Mariusz    83 69%  Lisle, IL 
7 11  Daian   Philip    80 67%  Clark, NJ 
7 11  Shah   Monil    80 67%  Streamwood, IL 
7 12  Kenyon   Robert    79 66%  Newton, MA 
7 12  Lu   James    79 66%  Irvine, CA 
7 12  Mangu   Aashrita    79 66%  South Pasadena, CA 
7 12  Wrobel   Konrad    79 66%  Lisle, IL 
7 13  Dunn   Cody    77 64%  South Pasadena, CA 
7 13  Wolff   Max    77 64%  South Pasadena, CA 
7 14  Sherman   Jeffrey    76 63%  Boston, MA 
7 14  Tse   Gavin    76 63%  South Pasadena, CA 
7 15  Potylitsin   Dmitriy    73 61%  Stony Brook, NY 
7 15  Sue   Melody    73 61%  South Pasadena, CA 
7 16  Lee   Jonathan    72 60%  South Pasadena, CA 

 

Special congratulations to all our winners!


   

 

 
Copyright [since 2003] [Math Kangaroo in USA, NFP Inc.]. All rights reserved