MATH KANGAROO in USA, NFP, Inc. ● P.O. Box 472 ● LISLE, IL 60532

 

www.mathkangaroo.org                 info@mathkangaroo.org

 
                                                                                            Back to All 2007 Results

 

Level Place Last Name First Name MI Points Percent Correct

Competition Location

4 1  Yang   Jennie  93 97%  Hoffman Estates, IL 
4 2  Chen   Brandon  92 96%  Irvine, CA 
4 2  Mandelshtam   Yelena  92 96%  Irvine, CA 
4 3  Moore   Zachary  91 95%  Lawrence, KS 
4 4  Koh   Jung Han  88 92%  South Pasadena, CA 
4 4 Kowalski Diana 88 92% Wheeling, IL
4 4 Lee Hankyul 88 92% Wheeling, IL
4 5  Semeniuta   Daniel  87 91%  Irvine, CA 
4 6  Feldmann   Axel  86 90%  Clark, NJ 
4 7  Devarakonda   Pranav  84 88%  Brockport, NY 
4 8  Chrabol   Conrad  82 85%  Hamtramck, MI 
4 8  Zeitlin   Miranda  82 85%  Clark, NJ 
4 9  Berdy   Aaron  81 84%  Irvine, CA 
4 10  Dennelet   Mason  80 83%  Lawrence, KS 
4 10  Evelson   Alexander  80 83%  Clark, NJ 
4 10 Jung Seung-Hyun 80 83% Wheeling, IL
4 10  Kloskowicz Chudy   Izabela    80 83%  Bridgeport, CT 
4 10  Nelson   Erick  80 83%  Hoffman Estates, IL 
4 11  Yu   Jonathan  79 82%  Atlanta, GA 
4 12 Gordon Sammy 78 81% Wheeling, IL
4 12  Zbroinski   Filip  78 81%  Des Plaines, IL Chippewa JH 
4 13  Megaridis   Melina  77 80%  Chicago, IL St James Parish 
4 13  Nicholson   Matthew  77 80%  Hoffman Estates, IL 
4 13  Shao   Andrew  77 80%  Lisle, IL 
4 14  Green   Samantha  76 79%  Hoffman Estates, IL 
4 14  Rastegar   Andre  76 79%  Stony Brook, NY 
4 15  Ciechowski   Robert  75 78%  Lisle, IL 
4 15  Kubica   Marcelina  75 78%  Ogden, UT   
4 15  Szewc   Philip  75 78%  Chicago, IL St James Parish 
4 15  Zaman   Mujahid  75 78%  Lisle, IL 
4 16  Murphy   Emily  74 77%  Lawrence, KS 
4 16  Shaughnessy   Andrew  74 77%  Newton, MA 
4 16  Shulman  Michael 74 77%  Newton, MA 
4 16  Webb   Jd  74 77%  Lisle, IL 
4 17  Janczuk   Bartosz  73 76%  Minneapolis, MN 
4 18  Eichenberger   Erin  72 75%  Raleigh, NC 
4 18  Herrold   Emily  72 75%  Lisle, IL 
4 18  Wlodek   Jakub  72 75%  Stony Brook, NY 
4 19  Brandow   Evan  71 74%  Stony Brook, NY 
4 20  Grabiec   Nicolette  70 73%  Chicago, IL  Taft HS 
4 20  Opiela   Pawel  70 73%  Raleigh, NC 
4 20  Sapre   Maitreyi  70 73%  Cupertino, CA 
4 20  Wicks   Andrew  70 73%  Stony Brook, NY 
4 21  Cheng   Matthew  69 72%  Streamwood, IL 
4 21  Chojnacki   Sara  69 72%  Irvine, CA 
4 21  Sapre   Gargi  69 72%  Cupertino, CA 
4 22  Lee   Minkee  68 71%  Lisle, IL 
4 23  Bishop   David  67 70%  Stony Brook, NY 
4 23  Chen   Sam  67 70%  Raleigh, NC 
4 23  Desai   Niyati  67 70%  Stony Brook, NY 
4 23  Fink   Jakob  67 70%  Roswell, NM 
4 23  Steinberg   David  67 70%  Irvine, CA 
4 23  Yang   Steven  67 70%  Raleigh, NC 

Special congratulations to all our winners!

   

 

 
Copyright [since 2003] [Math Kangaroo in USA, NFP Inc.]. All rights reserved